Click to request quote
Boom Specifications – Mutli-Z Design
| Height & Reach | Feet | Meters | Degrees |
| Vertical reach | 116’9″ | 35.59m | |
| Horizontal reach | 104’0″ | 31.70m | |
| Reach from front of truck | 96’3″ | 29.34m | |
| Reach depth | 74’8″ | 22.76m | |
| Unfolding height | 28’7″ | 8.71m | |
| 4-Section Boom | |||
| 1st section length & articulation | 28’8″ | 8.74m | 103° |
| 2nd section length & articulation | 25’3″ | 7.70m | 180° |
| 3rd section length & articulation | 25’4″ | 7.72m | 246° |
| 4th section length & articulation | 24’9″ | 7.54m | 234° |
| General Specs | |||
| Pipeline size (ID) metric ends | 5″ | 125mm | |
| Rotation | 365° | ||
| End hose-length (heavy duty) | 10′ | 3m | |
| End hose-diameter | 5″ | 125mm | |
| Outrigger spread L-R-front hydraulically extend out & down | 20’7″ | 6.27m | |
| Outrigger spread L-R-rear hydraulically swing & extend down | 21’8″ | 6.6m |
Pump Specifications
| 36Z.12L | 36Z.16H | |
| Output – rod side | 142 yd³/hr (109m³/hr) | 210 yd³/hr (160m³/hr) |
| Output – piston side | 85 yd³/hr (65m³/hr) | 146 yd³/hr (112m³/hr) |
| Pressure – rod side | 1015 psi (70 bar) | 1233 psi (85 bar) |
| Pressure – piston side | 1624 psi (112 bar) | 1885 psi (130 bar) |
| Concrete cylinder diameter | 9″ (230mm) | 9″ (230mm) |
| Stroke length | 83″ (2100mm) | 83″ (2100mm) |
| Max strokes per minute rod side | 21 | 31 |
| Max strokes per minute piston side | 13 | 21 |
| Volume control | 0-Full | 0-Full |
| Vibrator | Standard | Standard |
| Hard-chromed material cylinders | Standard | Standard |
| Hydraulic system | Free Flow | Free Flow |
| Hydraulic system pressure | 5075 psi (350 bar) | 5075 psi (350 bar) |
| Differential cylinder diameter | 5.1″ (130mm) | 5.5″ (140mm) |
| Rod diameter | 3.1″ (80mm) | 3.1″ (80mm) |
| Maximum size aggregate | 2.5″ (63mm) | 2.5″ (63mm) |
| Water Tank | 185 gal (700L) | 185 gal (700L) |
Truck highlights
- 116 ft 9 in Vertical Reach
- Low folding height
- Versatile 4-section Multi-Z Boom Design
- Fully proportional HBC radio remote
- Modular Boom Controls
- Free Flow Hydraulics


