Click to request quote
Boom Specifications – Mutli-Z Design
| Height & Reach | Feet | Meters | Degrees |
| Vertical reach | 104’6″ | 31.85m | |
| Horizontal reach | 91’10” | 28.00m | |
| Reach from front of truck | 83’4″ | 25.40m | |
| Reach depth | 68’3″ | 20.80m | |
| Unfolding height | 25’3″ | 7.7m | |
| 4-Section Boom | |||
| 1st section length & articulation | 26’0″ | 7.92m | 99° |
| 2nd section length & articulation | 22’0″ | 6.71m | 180° |
| 3rd section length & articulation | 22’0″ | 6.71m | 266° |
| 4th section length & articulation | 22’0″ | 6.71m | 268° |
| General Specs | |||
| Pipeline size (ID) metric ends | 5″ | 125mm | |
| with couplings | 5.5″ | 140mm | |
| Rotation | 365° | ||
| End hose-length (heavy duty) | 10′ | 3m | |
| End hose-diameter | 5″ | 125mm | |
| Outrigger spread L-R-front telescopic diagonal | 18’0″ | 5.50m | |
| Outrigger spread L-R-read down only | 18’0″ | 5.50m |
Pump Specifications
| 32Z.12L | 32Z.16H | |
| Output – rod side | 142 yd³/hr (109m³/hr) | 210 yd³/hr (160m³/hr) |
| Output – piston side | 85 yd³/hr (65m³/hr) | 146 yd³/hr (112m³/hr) |
| Pressure – rod side | 1015 psi (70 bar) | 1233 psi (85 bar) |
| Pressure – piston side | 1624 psi (112 bar) | 1885 psi (130 bar) |
| Concrete cylinder diameter | 9″ (230mm) | 9″ (230mm) |
| Stroke length | 83″ (2100mm) | 83″ (2100mm) |
| Max strokes per minute rod side | 21 | 31 |
| Max strokes per minute piston side | 13 | 21 |
| Volume control | 0-Full | 0-Full |
| Vibrator | Standard | Standard |
| Hard-chromed concrete cylinders | Standard | Standard |
| Hyd. system pressure | 5075 psi (350 bar) | 5075 psi (350 bar) |
| Differential cylinder dia. | 5.1″ (130mm) | 5.5″ (140mm) |
| Rod diameter | 3.1″ (80mm) | 3.1″ (80mm) |
| Maximum size aggregate | 2.5″ (63mm) | 2.5″ (63mm) |
| Water Tank | 185 gal (700L) | 185 gal (700L) |
Truck highlights
- 105 ft Vertical Reach
- Lightweight Design
- Exclusive Multi-Z Boom Design
- Compact 18 ft (5.5m) Footprint
- Unique “X” Brace Outrigger Design for Enhanced Stability
- Free Flow Hydraulics


